Sire Zefir 2 Veshy Son, SIB ds 21, 2002-11-11 |
Int CH Feodor Veshy Son, SIB as 23, 1998-02-09 | Eu CH Frant Veshy Son, SIB es 09 23 | Gr Eu CH Torero Velzevul Provas, SIB ns 23 |
GI CH Vasilisa Prekrasnaja Veshy Son, SIB f 09 24 | |||
Eu CH Urkis Simona Veshy Son, SIB g 22 | Int CH Zlat Russeta , SIB d 22 | ||
CH Tsarevna Urkis, SIB n 22 | |||
WCH Serafima Veshy Son, SIB x f 21, 1995-03-04 | Rizik, SIB | Not in the database | |
Not in the database | |||
GI CH >Vasilisa Prekrasnaja Veshy Son, SIB f 09 24 | Philipp, SIB d | ||
Maria, SIB x f 21 | |||
Dam Siperiankulta Feodora, SIB ns |
EC Gordey Sant-Andre, SIB a 23 | Eu CH Guelious Onix Gloria , SIB n 23 | CH Unique Onix Gloria, SIB n 09 |
CH Bagriana Itamkhash, SIB n 23 | |||
IC Tzarevna Tzetzilia Seliger, SIB n 21 | Kudim Jahont, SIB ny 23 | ||
Faina Calita, SIB n 21 | |||
IC Siperiankulta Diamond, SIB ns, 2000-03-14 | PR&IC Snowknight Derringer , SIB ns 22 | Gr. Eu CH Joschka iz Amu-Darja , SIB d 09 22 | |
Jelena Jesim iz Amu-Darja, SIB gs 09 22, 1993-02-28 | |||
PR Zhemtchuzhina Rossity, SIB g 09 23 | GIC (WCF) Taison Laskovy Zver, SIB a 09 24 | ||
GIC WCF Rosita Rossity, SIB f 22, 1994-08-24 |